Financial Highlights
Consolidated Report (in million Rupiah, unless stated otherwise) | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
Nett Revenue | 1,187,270 | 984,347 | 1,110,432 | 1,109,283 | 1,267,991 | 1,434,110 |
Gross Profit | 295,423 | 238,580 | 273,365 | 286,580 | 315,128 | 373,876 |
Income from Operations | 70,719 | 39,061 | 49,733 | 49,974 | 55,321 | 78,971 |
Income before Income Tax Expense | 41,384 | 10,903 | 17,000 | 12,230 | 29,181 | 34,657 |
Nett Income for the Year | 32,133 | 1,600 | 13,140 | 698 | 14,433 | 19,089 |
Comprehensive Income Attributable to Equality Holder of Parent Entity | 22,190 | 5,115 | 19,432 | 698 | 9,621 | 32,546 |
Comprehensive Income Attributable to Non-Controlling Interest | 6,058 | 337 | 304 | 493 | 725 | 826 |
Comprehensive Income Attributale to Equity Holder of Parent Entity and Non-Controllin Interest | 28,248 | 5,452 | 19,737 | 1,182 | 10,346 | 33,372 |
Current Assets | 553,095 | 505,973 | 566,523 | 593,061 | 602,492 | 731,074 |
Non Current Assest | 408,930 | 466,043 | 500,275 | 501,594 | 496,880 | 463,811 |
Total Assets | 962,025 | 972,015 | 1,066,798 | 1,094,656 | 1,099,372 | 1,194,885 |
Short Term Liabilities | 446,938 | 449,422 | 543,038 | 590,384 | 585,937 | 658,289 |
Long Term Liabilities | 106,816 | 151,750 | 133,283 | 112,626 | 112,196 | 110,798 |
Total Liabilities | 553,754 | 601,172 | 676,321 | 703,010 | 698,132 | 769,087 |
Total Equity | 408,271 | 370,843 | 390,478 | 391,646 | 401,240 | 425,797 |
Total Liabilities and Equity | 962,025 | 972,015 | 1,066,798 | 1,094,656 | 1,099,372 | 1,194,885 |
Nett Working Capital | 106,157 | 56,550 | 23,485 | 2,677 | 16,555 | 72,784 |
EBITDA | 108,582 | 76,029 | 88,928 | 90,404 | 106,568 | 118,115 |
Number of Shares Issued* | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 |
Earning per Share /EPS | 16.15 | 0.79 | 8,03 | 0,13 | 8,82 | 11,46 |
Financial Ratio | ||||||
Nett Income on Assets | 3.34% | 0.16% | 1.23% | 0.06% | 1.31% | 1,60% |
Nett Income on Equity | 7.87% | 0.43% | 3.37% | 0.18% | 3.60% | 4,48% |
Nett Income on Revenue | 2.71% | 0.16% | 1.18% | 0.06% | 1.14% | 1,33% |
Current Ratio | 1.24 | 1.13 | 1.04 | 1.00 | 1.03 | 1.11 |
Debt to Equity | 1.36 | 1.62 | 1.73 | 1.80 | 1.74 | 1.81 |
Debt to Assets | 0.58 | 0.62 | 0.63 | 0.64 | 0.64 | 0.64 |
*Stock split 1:5 at July 13, 2018